| Name | Date | |
| Pat Matthews | Jul 2024 | |
| John Conacher | 29 Jul 2023 | |
| Shirley Quemby | 13 Feb 2023 | |
| Brian Starey | Dec 2022 | |
| Norman Goody | Oct 2022 | |
| Doreen Powney | 18 Aug 2022 | |
| Cliff Whitfield | 12 Mar 2022 | |
| Les Johnston | 2 Jan 2022 | |
| John Brooks | 30 Oct 2021 | |
| Mike Morley | 20 Jan 2021 | |
| Beatie Hamilton | 15 Oct 2020 | |
| Mike Withers | 3 Oct 2020 | |
| Fuzz Edwards | 24 Apr 2020 | |
| Roy Flowers | 1 Nov 2019 | |
| Robin Johnson | Aug 2018 | |
| Don Clarke | 26 May 2018 | |
| Ken Williams | 14 Apr 2018 | |
| Brian Nixon | 27 Mar 2018 | |
| Mark Roy | 10 Mar 2018 | |
| David Aylett | 30 Jan 2018 | |
| Margaret Squirrell | 29 Dec 2017 | |
| John Mason | 28 Dec 2017 | |
| Ron Powney | 24 Dec 2017 | |
| Ray Dare | 2 Aug 2017 | |
| Eric Ashford | 23 May 2017 | |
| Frank Cubis | 5 Jul 2016 | |
| John Gould | May 2016 | |
| Roger Mitchell | Dec 2014 | |
| Pete Jesson | 1 Oct 2014 | |
| Gerald Burt | Aug 2014 | |
| Albert Welvaert | 2 Jul 2014 | |
| Dennis Broughton | Feb 2014 | |
| Bill Matthews | 8 Jan 2014 | |
| Deanna Bailey | May 2013 | |
| Phil Lintot | 15 Jan 2013 | |
| Geoff Clarke | Oct 2012 | |
| Phil Marx | Oct 2012 | |
| John Hammond | Dec 2011 | |
| Pete Mitchell | 14 Sep 2011 | |
| Molly Johnstone | Mar 2011 | |
| Tom Fish | Mar 2011 | |
| Jack Dowson | 9 Jul 2009 | |
| Barry Johnstone | 24 Dec 2008 | |
| Len Steel | 2008 | |
| Peter Edwards | Sep 2007 | |
| Bill Stead | 10 Aug 2006 | |
| Ron Beams | 22 Apr 2006 | |
| Tom Fiddimore | ??? | |
| Ted Storey | ??? | |
| Ellen Storey | ??? | |
| Alf Lawrence | ??? | |
| Mary Lawrence | ??? | |
| Syd Richardson | ??? | |
| Grace Richardson | ??? | |
| Arthur Butcher | ??? | |
| Harold Wares | ??? | |
| Don Corke | ??? | |
| John Gould | ??? | |
Any updates or corrections can be left as a comment to this page, which I will update periodically.
Last update: 29 Jan 2023
No comments:
Post a Comment